NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for April 2023
Mazda Motor Corporation's production and sales results for April 2023 are summarized below.
I. Production
Breakdown | April 2023 | Jan - Apr 2023 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 72,745 | +141.3 | 296,175 | +32.2 |
Total | 72,745 | +141.3 | 296,175 | +32.2 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 30,443 | +84.2 | 133,179 | +25.9 |
Total | 30,443 | +84.2 | 133,179 | +25.9 | |
GLOBAL PRODUCTION | Passenger Vehicles | 103,188 | +121.1 | 429,354 | +30.2 |
Total | 103,188 | +121.1 | 429,354 | +30.2 |
1. Domestic Production
Mazda's domestic production volume in April 2023 increased 141.3% year on year due to increased production of passenger vehicles.
[Domestic production of key models in April 2023]
CX-5: | 33,557 units | (up 123.3% year on year) |
MAZDA3: | 10,010 units | (up 212.5%) |
CX-90: | 6,339 units |
2. Overseas Production
Mazda's overseas production volume in April 2023 increased 84.2% year on year due to increased production of passenger vehicles.
[Overseas production of key models in April 2023]
CX-30: | 8,925 units | (up 77.6% year on year) |
MAZDA3: | 6,131 units | (up 74.9%) |
CX-50: | 4,030 units | (up 107.9%) |
II. Domestic Sales
Breakdown | April 2023 | Jan - Apr 2023 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 13,578 | +93.2 | 67,480 | +16.8 |
Commercial Vehicles | 1,019 | +40.0 | 4,396 | +8.8 | |
Registration Total | 11,738 | +112.5 | 59,504 | +15.8 | |
Micro-mini Total | 2,859 | +28.1 | 12,372 | +19.0 | |
Total | 14,597 | +88.2 | 71,876 | +16.3 |
Mazda's domestic sales volume in April 2023 increased 88.2% year on year due to increased sales of passenger and commercial vehicles.
Mazda's registered vehicle market share was 5.3% (up 2.2 points year on year), with a 2.2% share of the micro-mini segment (up 0.4 points) and a 4.2% total market share (up 1.6 points).
[Domestic sales of key models in April 2023]
CX-5: | 2,743 units | (up 75.6% year on year) |
CX-60: | 2,096 units | |
MAZDA2: | 1,726 units | (up 53.4%) |
III. Exports
Breakdown | April 2023 | Jan - Apr 2023 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 61,825 | +100.4 | 242,195 | +31.6 |
North America | 28,844 | +128.1 | 105,116 | +26.0 | |
Europe | 13,299 | +98.8 | 53,454 | +75.8 | |
Oceania | 5,522 | +68.2 | 20,917 | -21.0 | |
Others | 14,160 | +71.9 | 62,708 | +43.7 | |
Total | 61,825 | +100.4 | 242,195 | +31.6 |
Mazda's export volume in April 2023 increased 100.4% year on year due to increased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in April 2023]
CX-5: | 30,567 units | (up 74.6% year on year) |
MAZDA3: | 8,227 units | (up 145.7%) |
CX-90: | 6,816 units |
IV. Global Sales
Breakdown | April 2023 | Jan - Apr 2023 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 14,597 | +88.2 | 71,876 | +16.3 | |
U.S.A | 32,351 | +7.5 | 120,735 | +7.5 | ||
China | 4,645 | -11.8 | 16,656 | -59.5 | ||
Europe | 12,152 | +13.4 | 64,353 | +19.4 | ||
Others | 29,921 | -13.0 | 135,064 | -3.6 | ||
Overseas Sales | 79,069 | -1.7 | 336,808 | -3.1 | ||
Total | 93,666 | +6.2 | 408,684 | -0.1 |
Mazda's global sales volume in April 2023 increased 6.2.% year on year due to increased sales in Japan, Europe, and the U.S.
[Global sales of key models in April 2023]
CX-5: | 27,954 units | (down 14.2% year on year) |
CX-30: | 14,708 units | (up 2.6%) |
MAZDA3: | 11,800 units | (down 12.7%) |
- * Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
- * Global production figures are the sum total of domestic and overseas production volumes.
- * All information in this press release is as of the release date. No updates after that date are reflected.